US Treasury Holdings by Stablecoin Issuers
$195.8B combined · #15 largest holder globally
| Issuer | Symbol | Treasury Holdings | Total Reserves | % in Treasuries | Share | Attestation |
|---|---|---|---|---|---|---|
| Tether | USDT | $141.0B | $193.0B | 73% | 72.0% | View report → |
| Circle | USDC | $42.0B | $73.5B | 57% | 21.5% | View report → |
| World Liberty Financial | USD1 | $3.3B | $5.1B | 65% | 1.7% | View report → |
| First Digital | FDUSD | $2.5B | $2.8B | 89% | 1.3% | View report → |
| MakerDAO | DAI | $2.2B | $5.3B | 42% | 1.1% | View report → |
| PayPal (Paxos) | PYUSD | $2.0B | $4.0B | 50% | 1.0% | View report → |
| Sky Dollar | USDS | $1.8B | $4.2B | 43% | 0.9% | View report → |
| Ripple | RLUSD | $950M | $1.6B | 60% | 0.5% | View report → |
| Fidelity | FIDD | $10M | $10M | 100% | <0.1% | View report → |
| Ethena | USDe | $0 | $6.3B | 0% | <0.1% | View report → |
| Total | $195.8B | $295.8B | 100% |
Data sourced from individual issuer attestation and transparency reports. Holdings figures are approximate and based on the most recent available disclosures. Last attestation dates vary by issuer.